Your log size of 500 has 500 entries. Ask your admin about increasing your log size!
 | 10 Feb | 06:13:57 | Mozilla 5.0 | Linux | 1280x1024 | ![]() | loading... | resolving... (78.137.163.133) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: Carod Rovira no lee a Gimferrer No referring link |
 | 10 Feb | 06:10:55 | MSIE 6.0 | Windows XP | unknown | ![]() | loading... | resolving... (190.172.144.84) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: Ni tangas, ni pechos al aire, ni jeringas images.google.com.ar/imgres?imgurl=http://bp2.blogger.com/_41-gvE6L_CM/Rb4iXv0slJI/AAAAAAAAAA8/Ab8auIRV3Vo/s320/tanga.gif&imgrefurl=http://www.diariodelaire.com/2007/01/ni-tangas-ni-pechos-al-aire-ni-jeringas.html&usg=__O27QJRs5x_LQj6UgdvH8G_gzf8g= |
 | 10 Feb | 05:54:25 | Chrome 0.2 | Windows XP | 1280x1024 | ![]() | loading... | resolving... (189.181.131.60) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: Publicidad inadmisible images.google.com.mx/imgres?imgurl=http://bp0.blogger.com/_41-gvE6L_CM/RdqsRYbvdXI/AAAAAAAAAKk/NGSjv6r1Ge0/s320/publicidad%2Bmachista.jpg&imgrefurl=http://www.diariodelaire.com/2007/02/publicidad-inadmisible.html&usg=__BpDQRYAE0Xa4OYzxUtYnuFLt9sw=& |
 | 10 Feb | 05:38:46 | MSIE 6.0 | Windows XP | 1024x768 | ![]() | loading... | resolving... (190.42.40.2) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 11-S: El último discurso de Salvador Allende, víctima también del www.google.com.pe/search?hl=es&rlz=1W1SKPB_es&q=discurso politico salvador allende&revid=491669321&ei=KhxyS8_HKcPU8QaIyfmwCw&sa=X&oi=revisions_inline&resnum=0&ct=broad-revision&cd=2&ved=0CCkQ1QIoAQ |
 | 10 Feb | 05:15:30 | MSIE 7.0 | Windows XP | 1024x768 | ![]() | loading... | resolving... (201.246.82.95) Diario del Aire, actualidad política, social y cultural de América Latina y Europa No referring link |
 | 10 Feb | 05:04:38 | MSIE 6.0 | Windows XP | 1024x768 | ![]() | loading... | resolving... (82.116.165.84) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 2007.05 www.google.es/imgres?imgurl=http://bp0.blogger.com/_41-gvE6L_CM/RkG1rLpVzmI/AAAAAAAAAig/-sKMCfj2Kbo/s320/presentadoras%2Ben%2Bbolas.jpg&imgrefurl=http://www.diariodelaire.com/2007_05_01_archive.html&h=250&w=250&sz=13&tbnid=3eFO3q0ZV3BoVM:&tbnh=111& |
 | 10 Feb | 04:52:11 | MSIE 7.0 | Windows XP | 1280x1024 | ![]() | loading... | resolving... (190.106.0.50) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 2007.05 images.google.com.ni/imgres?imgurl=http://bp0.blogger.com/_41-gvE6L_CM/RkG1rLpVzmI/AAAAAAAAAig/-sKMCfj2Kbo/s320/presentadoras%2Ben%2Bbolas.jpg&imgrefurl=http://www.diariodelaire.com/2007_05_01_archive.html&usg=__q6eklWXsNW6lybQcaxzTbvT7HNE=&h=250&w |
 | 10 Feb | 04:50:23 | Chrome 0.2 | Windows Vista | 1280x1024 | ![]() | loading... | resolving... (79.108.193.247) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 2006.11 images.google.es/imgres?imgurl=http://img150.imageshack.us/img150/6279/gotzonemoraio4.jpg&imgrefurl=http://www.diariodelaire.com/2006_11_01_archive.html&usg=__HOcaJKjnLqN50rOnlvgm4K_40NU=&h=241&w=194&sz=11&hl=es&start=264&um=1&itbs=1&tbnid=tCSLxG-k |
 | 10 Feb | 04:48:02 | Firefox 3.5.7 | Windows XP | 1024x768 | ![]() | loading... | resolving... (190.137.99.247) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: El mito del diálogo según Fernando Savater www.google.com.ar/url?sa=t&source=web&ct=res&cd=3&ved=0CAwQFjAC&url=http%3A%2F%2Fwww.diariodelaire.com%2F2007%2F01%2Fel-mito-del-dilogo-segn-fernando.html&rct=j&q=el mito del dialogo savater&ei=YyxyS-LdJY6RuAfn--CDBA&usg=AFQjCNE23p9ZeelNKHA6Q7hfgHb |
 | 10 Feb | 04:16:48 | Firefox 3.5.7 | Windows XP | 1280x1024 | ![]() | loading... | resolving... (85.60.130.91) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: Ni tangas, ni pechos al aire, ni jeringas images.google.es/imgres?imgurl=http://bp2.blogger.com/_41-gvE6L_CM/Rb4iXv0slJI/AAAAAAAAAA8/Ab8auIRV3Vo/s320/tanga.gif&imgrefurl=http://www.diariodelaire.com/2007/01/ni-tangas-ni-pechos-al-aire-ni-jeringas.html&usg=__O27QJRs5x_LQj6UgdvH8G_gzf8g=&h=2 |
 | 10 Feb | 04:06:04 | MSIE 8.0 | Windows XP | 1024x768 | ![]() | loading... | resolving... (189.242.251.84) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 2006.10 images.google.com.mx/imgres?imgurl=http://img508.imageshack.us/img508/7903/castrojuanpabloix9.jpg&imgrefurl=http://www.diariodelaire.com/2006_10_01_archive.html&usg=__aJw5Mjm5_dIkuY18YY9I26GDVhY=&h=300&w=300&sz=10&hl=es&start=7&itbs=1&tbnid=mcwY-Bs |
 | 10 Feb | 04:05:35 | MSIE 7.0 | Windows XP | 1024x768 | ![]() | loading... | resolving... (200.77.217.148) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: EVO MORALES VUELVE A TIAHUANACO www.google.com.mx/search?sourceid=navclient&aq=0h&oq=tiahuanaco a&hl=es&ie=UTF-8&rlz=1T4SNCA_esMX323MX326&q=tiahuanaco aportaciones |
 | 10 Feb | 03:48:51 | MSIE 7.0 | Windows XP | 1024x768 | ![]() | loading... | resolving... (189.221.58.51) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 2007.08 images.google.com.mx/imgres?imgurl=http://bp1.blogger.com/_41-gvE6L_CM/Rrov8l1X4sI/AAAAAAAAA5Q/ssSdrHuq0CQ/s320/atentados%2Birak%2Bsoldados%2Busa.jpg&imgrefurl=http://www.diariodelaire.com/2007_08_01_archive.html&usg=__6wwoKIisAikYRKNOzW3ly3bGt7s=& |
 | 10 Feb | 03:16:55 | MSIE 7.0 | Windows 2003 | unknown | ![]() | loading... | resolving... (80.26.83.142)
No referring link |
 | 10 Feb | 03:09:48 | MSIE 7.0 | Windows XP | 800x600 | ![]() | loading... | resolving... (187.132.247.158) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 2006.07 images.google.com.mx/imgres?imgurl=http://img98.imageshack.us/img98/4055/portadajornadagb4.jpg&imgrefurl=http://www.diariodelaire.com/2006_07_01_archive.html&usg=__iwVWbsbVS8z6c6Oiidryz-j8VUs=&h=550&w=389&sz=34&hl=es&start=2&um=1&itbs=1&tbnid=_6tl3 |
 | 10 Feb | 03:08:48 | Chrome 0.2 | Windows 7 | unknown | ![]() | loading... | resolving... (190.40.171.152) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: García Márquez y Vargas Llosa www.google.com.pe/search?hl=es&ei=_BRyS5frH8zL8QaX49W0Cw&sa=X&oi=spell&resnum=0&ct=result&cd=1&ved=0CAYQBSgA&q=rivalidad entre vargas llosa y garc%C3%ADa marquez&spell=1 |
 | 10 Feb | 02:47:01 | Safari 4.0.4 | | 1280x1024 | ![]() | loading... | resolving... (186.69.45.113) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 2006.10 images.google.com/imgres?imgurl=http://img57.imageshack.us/img57/8505/murodebushoo7.jpg&imgrefurl=http://www.diariodelaire.com/2006_10_01_archive.html&usg=__pTCFoiZAX0I9WRZzm43bipVygrs=&h=237&w=320&sz=13&hl=es&start=204&um=1&itbs=1&tbnid=4GBkxtdFli |
 | 10 Feb | 02:46:28 | MSIE 6.0 | Windows XP | 1280x1024 | ![]() | loading... | resolving... (189.168.202.175) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 2006.07 images.google.com.mx/imgres?imgurl=http://img98.imageshack.us/img98/4055/portadajornadagb4.jpg&imgrefurl=http://www.diariodelaire.com/2006_07_01_archive.html&usg=__iwVWbsbVS8z6c6Oiidryz-j8VUs=&h=550&w=389&sz=34&hl=es&start=2&itbs=1&tbnid=_6tl3tdbPZ |
 | 10 Feb | 02:34:23 | Firefox 3.5.7 | Windows XP | 1280x1024 | ![]() | loading... | resolving... (190.148.97.113) Diario del Aire, actualidad política, social y cultural de América Latina y Europa No referring link |
 | 10 Feb | 02:20:52 | MSIE 8.0 | Windows 7 | unknown | ![]() | loading... | resolving... (186.83.3.153) Diario del Aire, actualidad política, social y cultural de América Latina y Europa: 11-S: El último discurso de Salvador Allende, víctima también del www.google.es/search?hl=es&rlz=1T4ADRA_esCO356CO356&q=discurso de salvador allende en guadalajara&meta=&aq=0&oq=discurso de salvador allende en gua |
This is superb for showing you the latest activity on your website. It displays and lists in great detail the most recent pageloads to your website. If you want to see what paths these visitors are taking through your website you can click the 'magnifying glass' next to each pageload or you can use the superb path stats to list multiple paths on one page!